Promotional price for SMC8550 Vertical cnc machining center vmc-850
Model | SMC8550 |
Effective Table Size | 800 x 320 mm |
Distance from Spindle Nose to Worktable | 100 - 550 mm |
Distance from Spindle Center to Column | 360 mm |
Maximum Loading on Worktable | 300 kg |
X Axis Table Travel | 550 mm |
Y Axis Table Travel | 340 mm |
Z Axis Head Travel | 450 mm |
Motor Torque of X Axis | 5.0 N·m |
Motor Torque of Y Axis | 6.0 N·m |
Motor Torque of Z Axis | 6.0 N·m |
Maximum Moving Speed on X/Y/Z Axes | 10,000 / 10,000 / 8,000 mm/min |
Maximum Feeding Speed on X/Y/Z Axes | 4,000 / 4,000 / 4,000 mm/min |
T-slot Width | 14 mm |
T-slot Amount | 3 |
Tool Charger | BT40 10 / 12 / 16 (Funnel Type Optional) |
Positioning Accuracy | 0.016 mm |
Restoration Accuracy | 0.008 mm |
Ball Screw | 32 / 6 mm/pitch |
Spindle Taper | BT40 / 120 |
Maximum Spindle Speed | 8,000 rpm |
Turning Speed | 4,000 rpm |
Motor Power | 5,500 w |
Voltage and Frequency | Customerized |
Air Pressure | 0.6 MPa |
Overall Dimension (LxWxH) |
Frame: 1,600 x 1,860 x 2,100 mm Complete Machine: 2,200 x 1,600 x 2,300 mm |
Net Weight |
Frame: 2,000 kg Complete Machine: 2,500 kg |
Package |
1 set/polywood case (aluminum strips strengthen) |
Minimum Order Quantity (MOQ) | 1 sets |
Full Container Loading Quantity (FCL) | 5sets/20’GP (unitary; customerized packing available) |
Delivery Time | 45 calendar days after receiving of advance / full payment |
Pessoa de Contato : | sunglow |
---|